Agenda
In order to access the detailed daily program please click on a corresponding day in the agenda table
For more information about the topics covered in each session, talk and poster please click on the name of the corresponding session
| Tuesday 11 Sept. | Wednesday 12 Sept. | Thursday 13 Sept. | Friday 14 Sept. | |
| 09:00 13:00 | Effect of isotope mass on transport and confinement | Multi-channel core transport and integrated modeling | Energetic particle transport and control techniques | Towards plasma exhaust predictions for ITER and beyond |
| Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
| Effect of isotope mass on transport and confinement (cont.) | Multi-channel core transport and integrated modeling (cont.) | Energetic particle transport and control techniques (cont.) | Towards plasma exhaust predictions for ITER and beyond (cont.) | |
| Lunch Break | Lunch Break | Lunch Break | Lunch Break | |
| 15:00 17:00 | Poster Session | Poster Session | Poster Session | Poster Session |
| Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
| 17:00 19:00 | L-H transition physics and plasma operation close to the threshold and Pedestal physics | 3D, RMP and MHD turbulence interplay | Fundamental turbulence understanding |
